Usage Statistics for beautyviewly.com

Summary Period: October 2025
Generated 17-Oct-2025 08:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 37234
Total Files 0
Total Pages 36373
Total Visits 927
Total kB Files 5798
Total Unique Sites 1016
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 260
. Avg Max
Hits per Hour 91 1301
Hits per Day 2190 3144
Files per Day 0 0
Pages per Day 2139 3100
Sites per Day 59 127
Visits per Day 54 83
kB Files per Day 341 494
Hits by Response Code
Code 301 - Moved Permanently 100.00% 37234

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 250 0.67% 0 0.00% 171 0.47% 61 6.58% 88 8.66% 34 0.59%
2 1184 3.18% 0 0.00% 1094 3.01% 44 4.75% 91 8.96% 179 3.09%
3 2476 6.65% 0 0.00% 2458 6.76% 44 4.75% 54 5.31% 390 6.72%
4 2366 6.35% 0 0.00% 2320 6.38% 43 4.64% 71 6.99% 368 6.35%
5 2410 6.47% 0 0.00% 2396 6.59% 42 4.53% 50 4.92% 381 6.58%
6 2682 7.20% 0 0.00% 2672 7.35% 50 5.39% 52 5.12% 424 7.32%
7 2754 7.40% 0 0.00% 2708 7.45% 45 4.85% 77 7.58% 430 7.41%
8 2611 7.01% 0 0.00% 2502 6.88% 71 7.66% 127 12.50% 397 6.85%
9 2787 7.49% 0 0.00% 2738 7.53% 60 6.47% 89 8.76% 435 7.51%
10 2686 7.21% 0 0.00% 2665 7.33% 59 6.36% 68 6.69% 423 7.30%
11 2892 7.77% 0 0.00% 2824 7.76% 63 6.80% 85 8.37% 450 7.76%
12 3144 8.44% 0 0.00% 3100 8.52% 62 6.69% 73 7.19% 494 8.51%
13 2531 6.80% 0 0.00% 2447 6.73% 66 7.12% 116 11.42% 389 6.71%
14 2575 6.92% 0 0.00% 2486 6.83% 58 6.26% 124 12.20% 396 6.82%
15 2100 5.64% 0 0.00% 2044 5.62% 77 8.31% 92 9.06% 328 5.67%
16 1743 4.68% 0 0.00% 1709 4.70% 83 8.95% 101 9.94% 272 4.69%
17 43 0.12% 0 0.00% 39 0.11% 18 1.94% 20 1.97% 7 0.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 1568 4.21% 0 0 0.00% 88 1497 4.12% 14 238 4.11%
1 162 2764 7.42% 0 0 0.00% 158 2691 7.40% 25 433 7.47%
2 84 1434 3.85% 0 0 0.00% 81 1392 3.83% 13 221 3.81%
3 81 1382 3.71% 0 0 0.00% 81 1378 3.79% 13 219 3.77%
4 88 1512 4.06% 0 0 0.00% 82 1406 3.87% 13 225 3.89%
5 84 1442 3.87% 0 0 0.00% 83 1411 3.88% 13 224 3.87%
6 91 1548 4.16% 0 0 0.00% 89 1518 4.17% 14 241 4.16%
7 98 1666 4.47% 0 0 0.00% 96 1639 4.51% 15 260 4.48%
8 88 1508 4.05% 0 0 0.00% 87 1489 4.09% 14 237 4.08%
9 76 1297 3.48% 0 0 0.00% 75 1278 3.51% 12 203 3.51%
10 88 1511 4.06% 0 0 0.00% 86 1471 4.04% 14 234 4.03%
11 79 1357 3.64% 0 0 0.00% 77 1310 3.60% 12 209 3.60%
12 86 1476 3.96% 0 0 0.00% 84 1437 3.95% 14 234 4.03%
13 93 1589 4.27% 0 0 0.00% 90 1545 4.25% 14 245 4.23%
14 80 1373 3.69% 0 0 0.00% 80 1366 3.76% 13 217 3.75%
15 85 1461 3.92% 0 0 0.00% 85 1450 3.99% 14 231 3.99%
16 83 1418 3.81% 0 0 0.00% 80 1370 3.77% 13 219 3.77%
17 83 1418 3.81% 0 0 0.00% 82 1399 3.85% 13 222 3.84%
18 89 1515 4.07% 0 0 0.00% 86 1467 4.03% 14 234 4.03%
19 85 1446 3.88% 0 0 0.00% 84 1439 3.96% 13 229 3.95%
20 95 1623 4.36% 0 0 0.00% 93 1592 4.38% 15 253 4.36%
21 99 1683 4.52% 0 0 0.00% 96 1639 4.51% 15 261 4.49%
22 105 1790 4.81% 0 0 0.00% 102 1745 4.80% 16 279 4.82%
23 85 1453 3.90% 0 0 0.00% 84 1444 3.97% 14 230 3.96%

Top 30 of 1016 Total Sites
# Hits Files kB F Visits Hostname
1 29194 78.41% 0 0.00% 4619 79.66% 4 0.43% host-109-107-186-56.hosted-by-vdsina.com
2 1628 4.37% 0 0.00% 258 4.44% 3 0.32% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1432 3.85% 0 0.00% 227 3.91% 2 0.22% host-212-34-132-213.hosted-by-vdsina.com
4 1180 3.17% 0 0.00% 187 3.22% 1 0.11% 193.37.32.109
5 208 0.56% 0 0.00% 33 0.57% 4 0.43% 13.67.187.63
6 163 0.44% 0 0.00% 26 0.44% 1 0.11% 13.71.147.125
7 149 0.40% 0 0.00% 24 0.41% 1 0.11% 40.69.66.178
8 131 0.35% 0 0.00% 21 0.36% 1 0.11% 13.79.87.25
9 131 0.35% 0 0.00% 21 0.36% 1 0.11% 52.178.193.251
10 120 0.32% 0 0.00% 19 0.33% 3 0.32% 51.57.62.177
11 118 0.32% 0 0.00% 19 0.32% 1 0.11% 172.192.63.199
12 99 0.27% 0 0.00% 16 0.27% 1 0.11% 130.33.25.188
13 96 0.26% 0 0.00% 15 0.26% 1 0.11% 74.176.66.12
14 85 0.23% 0 0.00% 13 0.23% 1 0.11% 13.67.205.98
15 72 0.19% 0 0.00% 11 0.20% 1 0.11% 48.218.113.124
16 66 0.18% 0 0.00% 10 0.18% 1 0.11% 13.78.117.199
17 65 0.17% 0 0.00% 10 0.18% 1 0.11% ec2-13-114-245-173.ap-northeast-1.compute.amazonaws.com
18 65 0.17% 0 0.00% 10 0.18% 1 0.11% ec2-47-129-242-93.ap-southeast-1.compute.amazonaws.com
19 56 0.15% 0 0.00% 9 0.15% 1 0.11% 20.171.98.196
20 55 0.15% 0 0.00% 9 0.15% 1 0.11% 51.57.59.110
21 45 0.12% 0 0.00% 7 0.12% 1 0.11% discovery-crawler20.blex.seranking.com
22 42 0.11% 0 0.00% 7 0.11% 1 0.11% 20.171.60.219
23 40 0.11% 0 0.00% 6 0.11% 0 0.00% 216.244.66.234
24 34 0.09% 0 0.00% 5 0.09% 1 0.11% 4.227.117.20
25 31 0.08% 0 0.00% 5 0.08% 1 0.11% 45.148.10.160
26 23 0.06% 0 0.00% 4 0.06% 1 0.11% 170-244-24-150.paiminternet.com.br
27 21 0.06% 0 0.00% 3 0.06% 1 0.11% 113.249.101.163
28 21 0.06% 0 0.00% 3 0.06% 1 0.11% 113.249.101.168
29 21 0.06% 0 0.00% 3 0.06% 1 0.11% 113.249.101.173
30 21 0.06% 0 0.00% 3 0.06% 1 0.11% 125.88.229.99

Top 10 of 1016 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29194 78.41% 0 0.00% 4619 79.66% 4 0.43% host-109-107-186-56.hosted-by-vdsina.com
2 1628 4.37% 0 0.00% 258 4.44% 3 0.32% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1432 3.85% 0 0.00% 227 3.91% 2 0.22% host-212-34-132-213.hosted-by-vdsina.com
4 1180 3.17% 0 0.00% 187 3.22% 1 0.11% 193.37.32.109
5 208 0.56% 0 0.00% 33 0.57% 4 0.43% 13.67.187.63
6 163 0.44% 0 0.00% 26 0.44% 1 0.11% 13.71.147.125
7 149 0.40% 0 0.00% 24 0.41% 1 0.11% 40.69.66.178
8 131 0.35% 0 0.00% 21 0.36% 1 0.11% 13.79.87.25
9 131 0.35% 0 0.00% 21 0.36% 1 0.11% 52.178.193.251
10 120 0.32% 0 0.00% 19 0.33% 3 0.32% 51.57.62.177

Top 16 of 45 Total Referrers
# Hits Referrer
1 14761 39.64% https://seo-creative.ru/
2 14361 38.57% https://gifts-shop.su/
3 4373 11.74% - (Direct Request)
4 1626 4.37% https://vetosh-optom.ru
5 988 2.65% https://mega-link.shop/
6 444 1.19% https://megalinkmoriarty.pro/
7 130 0.35% https://www.google.com/
8 72 0.19% https://t.me/oW1Borf552H_EKDj_bot
9 9 0.02% beautyviewly.com
10 4 0.01% https://www.google.com/search
11 3 0.01% http://beautyviewly.com
12 2 0.01% http://stat.profintel.ru/block/64k/
13 1 0.00% http://78.29.53.57/blockguaantivirneurchaindebt/
14 1 0.00% http://www.google.com.hk
15 1 0.00% https://duckduckgo.com/
16 1 0.00% https://www.wanbiaoku.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 6536 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6527 17.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6447 17.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6423 17.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6336 17.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 171 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 168 0.45% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 65 0.17% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 5.1; .NET CLR 1.0.11338; Win64; x64)
9 65 0.17% Mozilla/5.0 (compatible; MSIE 8.0; Linux i386; Trident/4.0; X11)
10 55 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 45 0.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 42 0.11% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 41 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 40 0.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 35 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for October 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 31073 83.45% 0 0.00% 4906 84.62% Commercial (com)
2 4412 11.85% 0 0.00% 615 10.61% Unresolved/Unknown
3 1648 4.43% 0 0.00% 261 4.49% Russian Federation
4 36 0.10% 0 0.00% 6 0.10% Network (net)
5 28 0.08% 0 0.00% 4 0.08% Brazil
6 13 0.03% 0 0.00% 2 0.04% Germany
7 7 0.02% 0 0.00% 1 0.02% European Union
8 3 0.01% 0 0.00% 0 0.01% Non-Profit (org)
9 3 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
10 2 0.01% 0 0.00% 0 0.01% Chile
11 2 0.01% 0 0.00% 0 0.01% China
12 1 0.00% 0 0.00% 0 0.00% Anguilla
13 1 0.00% 0 0.00% 0 0.00% Argentina
14 1 0.00% 0 0.00% 0 0.00% Belarus
15 1 0.00% 0 0.00% 0 0.00% Hungary
16 1 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.00% 0 0.00% 0 0.00% Romania
18 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23