Usage Statistics for beautyviewly.com

Summary Period: April 2024
Generated 01-May-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10247
Total Files 8407
Total Pages 1791
Total Visits 1000
Total kB Files 110796
Total kB In 0
Total kB Out 0
Total Unique Sites 1430
Total Unique URLs 31
Total Unique Referrers 37
Total Unique User Agents 481
. Avg Max
Hits per Hour 14 245
Hits per Day 341 1188
Files per Day 280 1054
Pages per Day 59 142
Sites per Day 47 353
Visits per Day 33 64
kB Files per Day 3693 16164
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.04% 8407
Code 301 - Moved Permanently 0.90% 92
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 2.49% 255
Code 404 - Not Found 14.53% 1489

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 1.09% 61 0.73% 83 4.63% 41 4.10% 45 3.15% 769 0.69% 0 0.00% 0 0.00%
2 104 1.01% 73 0.87% 43 2.40% 23 2.30% 29 2.03% 424 0.38% 0 0.00% 0 0.00%
3 64 0.62% 28 0.33% 47 2.62% 31 3.10% 36 2.52% 427 0.39% 0 0.00% 0 0.00%
4 102 1.00% 56 0.67% 77 4.30% 35 3.50% 39 2.73% 702 0.63% 0 0.00% 0 0.00%
5 76 0.74% 54 0.64% 48 2.68% 35 3.50% 38 2.66% 613 0.55% 0 0.00% 0 0.00%
6 152 1.48% 97 1.15% 106 5.92% 44 4.40% 50 3.50% 1411 1.27% 0 0.00% 0 0.00%
7 65 0.63% 39 0.46% 29 1.62% 22 2.20% 33 2.31% 504 0.46% 0 0.00% 0 0.00%
8 184 1.80% 126 1.50% 74 4.13% 46 4.60% 64 4.48% 996 0.90% 0 0.00% 0 0.00%
9 92 0.90% 51 0.61% 67 3.74% 37 3.70% 36 2.52% 432 0.39% 0 0.00% 0 0.00%
10 87 0.85% 56 0.67% 64 3.57% 41 4.10% 52 3.64% 297 0.27% 0 0.00% 0 0.00%
11 37 0.36% 23 0.27% 31 1.73% 24 2.40% 28 1.96% 98 0.09% 0 0.00% 0 0.00%
12 49 0.48% 39 0.46% 30 1.68% 22 2.20% 24 1.68% 521 0.47% 0 0.00% 0 0.00%
13 47 0.46% 25 0.30% 42 2.35% 25 2.50% 27 1.89% 216 0.20% 0 0.00% 0 0.00%
14 333 3.25% 243 2.89% 43 2.40% 24 2.40% 29 2.03% 962 0.87% 0 0.00% 0 0.00%
15 788 7.69% 753 8.96% 62 3.46% 28 2.80% 39 2.73% 8546 7.71% 0 0.00% 0 0.00%
16 668 6.52% 623 7.41% 79 4.41% 42 4.20% 48 3.36% 10239 9.24% 0 0.00% 0 0.00%
17 1188 11.59% 769 9.15% 60 3.35% 33 3.30% 308 21.54% 16164 14.59% 0 0.00% 0 0.00%
18 766 7.48% 740 8.80% 44 2.46% 33 3.30% 44 3.08% 12120 10.94% 0 0.00% 0 0.00%
19 286 2.79% 247 2.94% 55 3.07% 35 3.50% 40 2.80% 803 0.72% 0 0.00% 0 0.00%
20 247 2.41% 236 2.81% 24 1.34% 17 1.70% 21 1.47% 816 0.74% 0 0.00% 0 0.00%
21 88 0.86% 43 0.51% 49 2.74% 29 2.90% 37 2.59% 472 0.43% 0 0.00% 0 0.00%
22 144 1.41% 114 1.36% 54 3.02% 33 3.30% 33 2.31% 3124 2.82% 0 0.00% 0 0.00%
23 247 2.41% 178 2.12% 48 2.68% 29 2.90% 61 4.27% 3455 3.12% 0 0.00% 0 0.00%
24 673 6.57% 283 3.37% 82 4.58% 64 6.40% 353 24.69% 6138 5.54% 0 0.00% 0 0.00%
25 905 8.83% 873 10.38% 76 4.24% 42 4.20% 46 3.22% 11409 10.30% 0 0.00% 0 0.00%
26 89 0.87% 42 0.50% 60 3.35% 36 3.60% 46 3.22% 448 0.40% 0 0.00% 0 0.00%
27 219 2.14% 177 2.11% 142 7.93% 34 3.40% 46 3.22% 1975 1.78% 0 0.00% 0 0.00%
28 1095 10.69% 1054 12.54% 73 4.08% 35 3.50% 36 2.52% 13059 11.79% 0 0.00% 0 0.00%
29 830 8.10% 809 9.62% 60 3.35% 35 3.50% 53 3.71% 9486 8.56% 0 0.00% 0 0.00%
30 510 4.98% 495 5.89% 39 2.18% 25 2.50% 32 2.24% 4170 3.76% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 434 4.24% 11 352 4.19% 2 77 4.30% 297 8899 8.03% 0 0 0.00% 0 0 0.00%
1 15 467 4.56% 9 299 3.56% 2 74 4.13% 229 6868 6.20% 0 0 0.00% 0 0 0.00%
2 10 300 2.93% 5 163 1.94% 3 108 6.03% 91 2727 2.46% 0 0 0.00% 0 0 0.00%
3 23 696 6.79% 19 580 6.90% 3 92 5.14% 234 7006 6.32% 0 0 0.00% 0 0 0.00%
4 17 537 5.24% 13 406 4.83% 3 112 6.25% 269 8057 7.27% 0 0 0.00% 0 0 0.00%
5 13 416 4.06% 10 325 3.87% 2 67 3.74% 77 2320 2.09% 0 0 0.00% 0 0 0.00%
6 14 431 4.21% 12 361 4.29% 2 71 3.96% 127 3804 3.43% 0 0 0.00% 0 0 0.00%
7 19 576 5.62% 16 494 5.88% 2 77 4.30% 61 1817 1.64% 0 0 0.00% 0 0 0.00%
8 16 500 4.88% 14 429 5.10% 2 63 3.52% 180 5412 4.88% 0 0 0.00% 0 0 0.00%
9 10 301 2.94% 8 249 2.96% 1 36 2.01% 35 1047 0.94% 0 0 0.00% 0 0 0.00%
10 22 670 6.54% 18 562 6.68% 2 71 3.96% 264 7907 7.14% 0 0 0.00% 0 0 0.00%
11 4 129 1.26% 0 28 0.33% 1 51 2.85% 11 322 0.29% 0 0 0.00% 0 0 0.00%
12 33 997 9.73% 31 932 11.09% 2 82 4.58% 373 11195 10.10% 0 0 0.00% 0 0 0.00%
13 5 158 1.54% 4 124 1.47% 1 59 3.29% 57 1724 1.56% 0 0 0.00% 0 0 0.00%
14 5 159 1.55% 3 98 1.17% 3 95 5.30% 47 1397 1.26% 0 0 0.00% 0 0 0.00%
15 18 559 5.46% 16 482 5.73% 2 84 4.69% 211 6343 5.73% 0 0 0.00% 0 0 0.00%
16 7 232 2.26% 6 183 2.18% 1 54 3.02% 106 3185 2.87% 0 0 0.00% 0 0 0.00%
17 9 276 2.69% 8 246 2.93% 1 37 2.07% 286 8591 7.75% 0 0 0.00% 0 0 0.00%
18 5 151 1.47% 3 118 1.40% 1 44 2.46% 70 2088 1.88% 0 0 0.00% 0 0 0.00%
19 10 313 3.05% 8 262 3.12% 1 52 2.90% 43 1277 1.15% 0 0 0.00% 0 0 0.00%
20 10 318 3.10% 9 285 3.39% 1 47 2.62% 64 1925 1.74% 0 0 0.00% 0 0 0.00%
21 20 619 6.04% 18 557 6.63% 6 194 10.83% 378 11327 10.22% 0 0 0.00% 0 0 0.00%
22 21 630 6.15% 18 565 6.72% 2 64 3.57% 133 3990 3.60% 0 0 0.00% 0 0 0.00%
23 12 378 3.69% 10 307 3.65% 2 80 4.47% 52 1567 1.41% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 2207 21.54% 3505 3.16% 0 0.00% 0 0.00% /js/contact.js
2 1533 14.96% 38109 34.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 721 7.04% 28017 25.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 700 6.83% 2323 2.10% 0 0.00% 0 0.00% /
5 435 4.25% 3844 3.47% 0 0.00% 0 0.00% /styles/contact.css
6 387 3.78% 15449 13.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 346 3.38% 2271 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 345 3.37% 747 0.67% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 153 1.49% 8629 7.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 113 1.10% 1433 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 29 0.28% 875 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 28 0.27% 848 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 27 0.26% 1088 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 8 0.08% 13 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 6 0.06% 26 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wZigv_5zavFGgvVncFfQ__Ke5a6Gr4tT4gXjcZFtuZc
17 3 0.03% 146 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1533 14.96% 38109 34.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 721 7.04% 28017 25.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 387 3.78% 15449 13.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 153 1.49% 8629 7.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 435 4.25% 3844 3.47% 0 0.00% 0 0.00% /styles/contact.css
6 2207 21.54% 3505 3.16% 0 0.00% 0 0.00% /js/contact.js
7 700 6.83% 2323 2.10% 0 0.00% 0 0.00% /
8 346 3.38% 2271 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 113 1.10% 1433 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 27 0.26% 1088 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 700 6.83% 632 83.93% /
2 346 3.38% 74 9.83% /plesk-stat/webstat-ssl/
3 29 0.28% 11 1.46% /plesk-stat/webstat-ssl/usage_202402.html
4 3 0.03% 10 1.33% /plesk-stat/webstat-ssl/usage_202312.html
5 113 1.10% 10 1.33% /plesk-stat/webstat-ssl/usage_202404.html
6 27 0.26% 8 1.06% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.27% 8 1.06% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 700 6.83% 546 67.32% /
2 346 3.38% 129 15.91% /plesk-stat/webstat-ssl/
3 113 1.10% 98 12.08% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.28% 11 1.36% /plesk-stat/webstat-ssl/usage_202402.html
5 28 0.27% 10 1.23% /plesk-stat/webstat-ssl/usage_202403.html
6 27 0.26% 9 1.11% /plesk-stat/webstat-ssl/usage_202401.html
7 3 0.03% 8 0.99% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 110.154.100.194
2 218 2.13% 218 2.59% 595 0.54% 0 0.00% 0 0.00% 1 0.10% 110.154.100.224
3 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 110.154.103.133
4 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 117.151.144.77
5 218 2.13% 218 2.59% 8452 7.63% 0 0.00% 0 0.00% 1 0.10% 120.227.158.158
6 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 120.227.158.214
7 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 120.227.159.44
8 218 2.13% 218 2.59% 594 0.54% 0 0.00% 0 0.00% 1 0.10% 120.227.240.252
9 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 120.228.237.153
10 218 2.13% 218 2.59% 594 0.54% 0 0.00% 0 0.00% 1 0.10% 155.73.186.123.broad.fs.ln.dynamic.163data.com.cn
11 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 180.77.186.123.broad.fs.ln.dynamic.163data.com.cn
12 218 2.13% 218 2.59% 594 0.54% 0 0.00% 0 0.00% 1 0.10% 182.204.143.147
13 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 183.199.120.128
14 218 2.13% 218 2.59% 719 0.65% 0 0.00% 0 0.00% 1 0.10% 223.88.228.170
15 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 36.143.180.22
16 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 36.148.166.88
17 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 39.150.128.55
18 218 2.13% 218 2.59% 8452 7.63% 0 0.00% 0 0.00% 1 0.10% 39.150.128.56
19 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 39.154.241.125
20 218 2.13% 218 2.59% 719 0.65% 0 0.00% 0 0.00% 1 0.10% 39.154.241.241
21 218 2.13% 218 2.59% 718 0.65% 0 0.00% 0 0.00% 1 0.10% 39.165.103.114
22 218 2.13% 218 2.59% 2291 2.07% 0 0.00% 0 0.00% 1 0.10% 42.202.17.51
23 218 2.13% 218 2.59% 594 0.54% 0 0.00% 0 0.00% 1 0.10% 62.72.186.123.broad.fs.ln.dynamic.163data.com.cn
24 218 2.13% 218 2.59% 864 0.78% 0 0.00% 0 0.00% 1 0.10% 66.131.244.123.broad.pj.ln.dynamic.163data.com.cn
25 218 2.13% 218 2.59% 594 0.54% 0 0.00% 0 0.00% 1 0.10% 84.74.186.123.broad.fs.ln.dynamic.163data.com.cn
26 184 1.80% 184 2.19% 4600 4.15% 0 0.00% 0 0.00% 1 0.10% 182.204.143.107
27 174 1.70% 174 2.07% 4347 3.92% 0 0.00% 0 0.00% 1 0.10% 232.73.186.123.broad.fs.ln.dynamic.163data.com.cn
28 119 1.16% 60 0.71% 1661 1.50% 0 0.00% 0 0.00% 3 0.30% 151.106.160.165
29 118 1.15% 118 1.40% 1451 1.31% 0 0.00% 0 0.00% 1 0.10% 182.204.140.6
30 90 0.88% 90 1.07% 3297 2.98% 0 0.00% 0 0.00% 1 0.10% 110.154.103.253

Top 10 of 1430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.13% 218 2.59% 8452 7.63% 0 0.00% 0 0.00% 1 0.10% 120.227.158.158
2 218 2.13% 218 2.59% 8452 7.63% 0 0.00% 0 0.00% 1 0.10% 39.150.128.56
3 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 39.150.128.55
4 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 120.227.159.44
5 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 36.143.180.22
6 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 117.151.144.77
7 218 2.13% 218 2.59% 5461 4.93% 0 0.00% 0 0.00% 1 0.10% 183.199.120.128
8 184 1.80% 184 2.19% 4600 4.15% 0 0.00% 0 0.00% 1 0.10% 182.204.143.107
9 174 1.70% 174 2.07% 4347 3.92% 0 0.00% 0 0.00% 1 0.10% 232.73.186.123.broad.fs.ln.dynamic.163data.com.cn
10 90 0.88% 90 1.07% 3472 3.13% 0 0.00% 0 0.00% 1 0.10% 246.131.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 12 of 37 Total Referrers
# Hits Referrer
1 9479 92.51% - (Direct Request)
2 54 0.53% http://www.beautyviewly.com
3 52 0.51% http://beautyviewly.com
4 31 0.30% www.google.com
5 15 0.15% beautyviewly.com
6 6 0.06% http://91.198.171.169:80/
7 6 0.06% https://beautyviewly.com
8 3 0.03% http://85.17.55.109:80/
9 3 0.03% http://www.google.com
10 1 0.01% http://baidu.com/
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://domeinmakelaar.info

Top 15 of 481 Total User Agents
# Hits User Agent
1 6908 67.41% Go-http-client/1.1
2 128 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 109 1.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 106 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 81 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 50 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 48 0.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 47 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 40 0.39% python-requests/2.31.0
10 36 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 36 0.35% Mozilla/5.0 (compatible; Dataprovider.com)
12 36 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 35 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 34 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 34 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 7457 72.77% 6178 73.49% 89257 80.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 1618 15.79% 1604 19.08% 15189 13.71% 0 0.00% 0 0.00% China
3 717 7.00% 411 4.89% 4469 4.03% 0 0.00% 0 0.00% Commercial (com)
4 146 1.42% 54 0.64% 453 0.41% 0 0.00% 0 0.00% Non-Profit (org)
5 143 1.40% 66 0.79% 673 0.61% 0 0.00% 0 0.00% Network (net)
6 43 0.42% 25 0.30% 417 0.38% 0 0.00% 0 0.00% Germany
7 26 0.25% 16 0.19% 51 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 24 0.23% 9 0.11% 56 0.05% 0 0.00% 0 0.00% Russian Federation
9 22 0.21% 13 0.15% 78 0.07% 0 0.00% 0 0.00% European Union
10 12 0.12% 6 0.07% 24 0.02% 0 0.00% 0 0.00% Czech Republic
11 8 0.08% 6 0.07% 36 0.03% 0 0.00% 0 0.00% India
12 7 0.07% 6 0.07% 39 0.03% 0 0.00% 0 0.00% Netherlands
13 6 0.06% 4 0.05% 13 0.01% 0 0.00% 0 0.00% United States
14 4 0.04% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 3 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 2 0.02% 2 0.02% 7 0.01% 0 0.00% 0 0.00% Argentina
17 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam
18 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Cooperative Association (coop)
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23