Usage Statistics for beautyviewly.com

Summary Period: November 2024
Generated 01-Dec-2024 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 22780
Total Files 17337
Total Pages 19957
Total Visits 2925
Total kB Files 436402
Total kB In 0
Total kB Out 0
Total Unique Sites 2209
Total Unique URLs 42
Total Unique Referrers 260
Total Unique User Agents 498
. Avg Max
Hits per Hour 31 360
Hits per Day 759 2212
Files per Day 577 1543
Pages per Day 665 1800
Sites per Day 73 334
Visits per Day 97 177
kB Files per Day 14547 58890
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.11% 17337
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 9.75% 2221
Code 404 - Not Found 14.06% 3203

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 0.50% 73 0.42% 46 0.23% 37 1.26% 59 2.67% 925 0.21% 0 0.00% 0 0.00%
2 125 0.55% 61 0.35% 91 0.46% 34 1.16% 40 1.81% 895 0.21% 0 0.00% 0 0.00%
3 522 2.29% 487 2.81% 486 2.44% 33 1.13% 35 1.58% 5666 1.30% 0 0.00% 0 0.00%
4 1388 6.09% 976 5.63% 1276 6.39% 29 0.99% 38 1.72% 11008 2.52% 0 0.00% 0 0.00%
5 1045 4.59% 993 5.73% 958 4.80% 37 1.26% 61 2.76% 10845 2.49% 0 0.00% 0 0.00%
6 496 2.18% 477 2.75% 477 2.39% 36 1.23% 28 1.27% 5133 1.18% 0 0.00% 0 0.00%
7 241 1.06% 141 0.81% 193 0.97% 87 2.97% 77 3.49% 1581 0.36% 0 0.00% 0 0.00%
8 270 1.19% 213 1.23% 215 1.08% 76 2.60% 58 2.63% 2159 0.49% 0 0.00% 0 0.00%
9 404 1.77% 347 2.00% 374 1.87% 70 2.39% 58 2.63% 4072 0.93% 0 0.00% 0 0.00%
10 552 2.42% 376 2.17% 460 2.30% 91 3.11% 90 4.07% 4361 1.00% 0 0.00% 0 0.00%
11 652 2.86% 388 2.24% 539 2.70% 162 5.54% 131 5.93% 4915 1.13% 0 0.00% 0 0.00%
12 490 2.15% 358 2.06% 425 2.13% 98 3.35% 94 4.26% 4316 0.99% 0 0.00% 0 0.00%
13 801 3.52% 314 1.81% 386 1.93% 104 3.56% 270 12.22% 3754 0.86% 0 0.00% 0 0.00%
14 621 2.73% 482 2.78% 520 2.61% 140 4.79% 108 4.89% 6782 1.55% 0 0.00% 0 0.00%
15 618 2.71% 546 3.15% 582 2.92% 104 3.56% 83 3.76% 18630 4.27% 0 0.00% 0 0.00%
16 695 3.05% 489 2.82% 640 3.21% 161 5.50% 132 5.98% 12888 2.95% 0 0.00% 0 0.00%
17 497 2.18% 433 2.50% 489 2.45% 100 3.42% 73 3.30% 11663 2.67% 0 0.00% 0 0.00%
18 693 3.04% 539 3.11% 689 3.45% 91 3.11% 63 2.85% 19001 4.35% 0 0.00% 0 0.00%
19 656 2.88% 492 2.84% 595 2.98% 110 3.76% 85 3.85% 11104 2.54% 0 0.00% 0 0.00%
20 1046 4.59% 548 3.16% 606 3.04% 105 3.59% 303 13.72% 18094 4.15% 0 0.00% 0 0.00%
21 994 4.36% 654 3.77% 952 4.77% 126 4.31% 123 5.57% 27126 6.22% 0 0.00% 0 0.00%
22 694 3.05% 591 3.41% 629 3.15% 105 3.59% 70 3.17% 21380 4.90% 0 0.00% 0 0.00%
23 602 2.64% 566 3.26% 581 2.91% 96 3.28% 63 2.85% 13500 3.09% 0 0.00% 0 0.00%
24 638 2.80% 510 2.94% 554 2.78% 134 4.58% 111 5.02% 11226 2.57% 0 0.00% 0 0.00%
25 873 3.83% 693 4.00% 799 4.00% 94 3.21% 60 2.72% 15474 3.55% 0 0.00% 0 0.00%
26 1424 6.25% 1141 6.58% 1394 6.99% 145 4.96% 95 4.30% 37397 8.57% 0 0.00% 0 0.00%
27 2212 9.71% 1543 8.90% 1800 9.02% 177 6.05% 334 15.12% 58890 13.49% 0 0.00% 0 0.00%
28 1476 6.48% 1280 7.38% 1344 6.73% 138 4.72% 102 4.62% 45962 10.53% 0 0.00% 0 0.00%
29 1506 6.61% 1232 7.11% 1468 7.36% 166 5.68% 131 5.93% 43377 9.94% 0 0.00% 0 0.00%
30 434 1.91% 394 2.27% 389 1.95% 82 2.80% 64 2.90% 4277 0.98% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 847 3.72% 23 693 4.00% 24 742 3.72% 506 15166 3.48% 0 0 0.00% 0 0 0.00%
1 30 924 4.06% 23 697 4.02% 26 795 3.98% 573 17202 3.94% 0 0 0.00% 0 0 0.00%
2 25 771 3.38% 21 657 3.79% 23 717 3.59% 515 15444 3.54% 0 0 0.00% 0 0 0.00%
3 27 821 3.60% 23 694 4.00% 25 753 3.77% 545 16358 3.75% 0 0 0.00% 0 0 0.00%
4 25 768 3.37% 22 689 3.97% 22 688 3.45% 546 16393 3.76% 0 0 0.00% 0 0 0.00%
5 27 826 3.63% 22 661 3.81% 23 718 3.60% 550 16494 3.78% 0 0 0.00% 0 0 0.00%
6 27 826 3.63% 22 670 3.86% 23 702 3.52% 501 15021 3.44% 0 0 0.00% 0 0 0.00%
7 30 927 4.07% 24 742 4.28% 27 838 4.20% 622 18657 4.28% 0 0 0.00% 0 0 0.00%
8 34 1024 4.50% 26 806 4.65% 30 913 4.57% 717 21520 4.93% 0 0 0.00% 0 0 0.00%
9 37 1120 4.92% 28 853 4.92% 32 984 4.93% 913 27402 6.28% 0 0 0.00% 0 0 0.00%
10 52 1564 6.87% 28 858 4.95% 48 1459 7.31% 844 25319 5.80% 0 0 0.00% 0 0 0.00%
11 36 1084 4.76% 27 817 4.71% 29 886 4.44% 737 22123 5.07% 0 0 0.00% 0 0 0.00%
12 35 1053 4.62% 24 749 4.32% 30 907 4.54% 677 20303 4.65% 0 0 0.00% 0 0 0.00%
13 31 934 4.10% 22 684 3.95% 24 745 3.73% 534 16033 3.67% 0 0 0.00% 0 0 0.00%
14 31 933 4.10% 22 674 3.89% 23 703 3.52% 476 14267 3.27% 0 0 0.00% 0 0 0.00%
15 33 993 4.36% 24 746 4.30% 28 851 4.26% 598 17955 4.11% 0 0 0.00% 0 0 0.00%
16 43 1291 5.67% 24 735 4.24% 34 1037 5.20% 610 18307 4.20% 0 0 0.00% 0 0 0.00%
17 31 933 4.10% 23 695 4.01% 27 815 4.08% 656 19686 4.51% 0 0 0.00% 0 0 0.00%
18 29 871 3.82% 23 710 4.10% 25 773 3.87% 717 21515 4.93% 0 0 0.00% 0 0 0.00%
19 29 870 3.82% 23 711 4.10% 26 796 3.99% 527 15796 3.62% 0 0 0.00% 0 0 0.00%
20 30 916 4.02% 25 758 4.37% 27 825 4.13% 583 17481 4.01% 0 0 0.00% 0 0 0.00%
21 27 821 3.60% 22 671 3.87% 26 787 3.94% 566 16967 3.89% 0 0 0.00% 0 0 0.00%
22 25 759 3.33% 21 630 3.63% 24 720 3.61% 505 15150 3.47% 0 0 0.00% 0 0 0.00%
23 30 904 3.97% 24 737 4.25% 26 803 4.02% 528 15840 3.63% 0 0 0.00% 0 0 0.00%

Top 20 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 11334 49.75% 118466 27.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2982 13.09% 264438 60.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 854 3.75% 20606 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 827 3.63% 3030 0.69% 0 0.00% 0 0.00% /
5 228 1.00% 1062 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 144 0.63% 4248 0.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 142 0.62% 2381 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 138 0.61% 170 0.04% 0 0.00% 0 0.00% /js/contact.js
9 130 0.57% 3376 0.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 93 0.41% 5536 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 92 0.40% 2319 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 90 0.40% 104 0.02% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 80 0.35% 265 0.06% 0 0.00% 0 0.00% /styles/contact.css
14 30 0.13% 1718 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
15 25 0.11% 530 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 13 0.06% 104 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
17 10 0.04% 169 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 10 0.04% 167 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 9 0.04% 173 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 8 0.04% 22 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2982 13.09% 264438 60.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
2 11334 49.75% 118466 27.15% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 854 3.75% 20606 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 93 0.41% 5536 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
5 144 0.63% 4248 0.97% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 130 0.57% 3376 0.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 827 3.63% 3030 0.69% 0 0.00% 0 0.00% /
8 142 0.62% 2381 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 92 0.40% 2319 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 30 0.13% 1718 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 827 3.63% 911 36.43% /
2 854 3.75% 689 27.55% /plesk-stat/webstat-ssl/usage_202411.html
3 11334 49.75% 576 23.03% /plesk-stat/webstat/
4 228 1.00% 191 7.64% /plesk-stat/webstat-ssl/
5 93 0.41% 64 2.56% /plesk-stat/webstat-ssl/usage_202409.html
6 2982 13.09% 29 1.16% /plesk-stat/webstat/usage_202411.html
7 30 0.13% 17 0.68% /plesk-stat/webstat-ssl/usage_202408.html
8 25 0.11% 8 0.32% /plesk-stat/webstat-ssl/usage_202410.html
9 10 0.04% 7 0.28% /plesk-stat/webstat/usage_202409.html
10 10 0.04% 5 0.20% /plesk-stat/webstat/usage_202408.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 827 3.63% 886 36.00% /
2 854 3.75% 711 28.89% /plesk-stat/webstat-ssl/usage_202411.html
3 11334 49.75% 582 23.65% /plesk-stat/webstat/
4 228 1.00% 154 6.26% /plesk-stat/webstat-ssl/
5 93 0.41% 63 2.56% /plesk-stat/webstat-ssl/usage_202409.html
6 2982 13.09% 20 0.81% /plesk-stat/webstat/usage_202411.html
7 30 0.13% 19 0.77% /plesk-stat/webstat-ssl/usage_202408.html
8 25 0.11% 12 0.49% /plesk-stat/webstat-ssl/usage_202410.html
9 10 0.04% 6 0.24% /plesk-stat/webstat/usage_202409.html
10 9 0.04% 5 0.20% /plesk-stat/webstat/usage_202410.html

Top 30 of 2209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 23.92% 5448 31.42% 56992 13.06% 0 0.00% 0 0.00% 4 0.14% 95-216-17-210.ptr
2 3348 14.70% 3348 19.31% 170870 39.15% 0 0.00% 0 0.00% 8 0.27% nika.aeza.network
3 2877 12.63% 2877 16.59% 30085 6.89% 0 0.00% 0 0.00% 74 2.53% 62.140.225.130
4 1483 6.51% 1483 8.55% 112772 25.84% 0 0.00% 0 0.00% 16 0.55% 82-147-88-251.vpsdedic.ru
5 1157 5.08% 1157 6.67% 14563 3.34% 0 0.00% 0 0.00% 473 16.17% static.234.72.216.95.clients.your-server.de
6 570 2.50% 198 1.14% 2088 0.48% 0 0.00% 0 0.00% 21 0.72% 82-147-85-65.vpsdedic.ru
7 490 2.15% 0 0.00% 673 0.15% 0 0.00% 0 0.00% 2 0.07% 129.213.94.27
8 322 1.41% 1 0.01% 389 0.09% 0 0.00% 0 0.00% 1 0.03% 52.237.237.186
9 144 0.63% 0 0.00% 210 0.05% 0 0.00% 0 0.00% 3 0.10% hostglobal.plus
10 140 0.61% 70 0.40% 3110 0.71% 0 0.00% 0 0.00% 37 1.26% 216.244.66.234
11 67 0.29% 17 0.10% 225 0.05% 0 0.00% 0 0.00% 2 0.07% 146.70.226.69
12 66 0.29% 7 0.04% 149 0.03% 0 0.00% 0 0.00% 4 0.14% host-170-199-229-222.static.sprious.com
13 61 0.27% 7 0.04% 148 0.03% 0 0.00% 0 0.00% 4 0.14% host-147-53-114-52.static.sprious.com
14 60 0.26% 40 0.23% 352 0.08% 0 0.00% 0 0.00% 27 0.92% 74.255.219.229
15 59 0.26% 59 0.34% 921 0.21% 0 0.00% 0 0.00% 52 1.78% 37.139.53.195
16 59 0.26% 12 0.07% 183 0.04% 0 0.00% 0 0.00% 4 0.14% host-170-199-227-214.static.sprious.com
17 56 0.25% 0 0.00% 87 0.02% 0 0.00% 0 0.00% 11 0.38% 180.178.37.114
18 56 0.25% 9 0.05% 155 0.04% 0 0.00% 0 0.00% 4 0.14% host-170-199-228-224.static.sprious.com
19 55 0.24% 4 0.02% 107 0.02% 0 0.00% 0 0.00% 15 0.51% 165.231.70.161
20 55 0.24% 2 0.01% 87 0.02% 0 0.00% 0 0.00% 1 0.03% awful-veil.aeza.network
21 53 0.23% 7 0.04% 135 0.03% 0 0.00% 0 0.00% 3 0.10% host-172-96-89-145.static.sprious.com
22 51 0.22% 5 0.03% 100 0.02% 0 0.00% 0 0.00% 13 0.44% 44.203.230.109.dedicated.zare.com
23 50 0.22% 48 0.28% 290 0.07% 0 0.00% 0 0.00% 4 0.14% crawl-66-249-66-194.googlebot.com
24 49 0.22% 9 0.05% 135 0.03% 0 0.00% 0 0.00% 13 0.44% 168.151.242.119
25 49 0.22% 11 0.06% 121 0.03% 0 0.00% 0 0.00% 3 0.10% static.34.214.243.136.clients.your-server.de
26 48 0.21% 38 0.22% 545 0.12% 0 0.00% 0 0.00% 1 0.03% 69.160.160.59
27 45 0.20% 5 0.03% 80 0.02% 0 0.00% 0 0.00% 1 0.03% 103.163.208.7
28 44 0.19% 19 0.11% 203 0.05% 0 0.00% 0 0.00% 5 0.17% heady-pigs.aeza.network
29 43 0.19% 4 0.02% 93 0.02% 0 0.00% 0 0.00% 13 0.44% 228.203.230.109.dedicated.zare.com
30 41 0.18% 6 0.03% 72 0.02% 0 0.00% 0 0.00% 11 0.38% 182.16.21.98

Top 10 of 2209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3348 14.70% 3348 19.31% 170870 39.15% 0 0.00% 0 0.00% 8 0.27% nika.aeza.network
2 1483 6.51% 1483 8.55% 112772 25.84% 0 0.00% 0 0.00% 16 0.55% 82-147-88-251.vpsdedic.ru
3 5448 23.92% 5448 31.42% 56992 13.06% 0 0.00% 0 0.00% 4 0.14% 95-216-17-210.ptr
4 2877 12.63% 2877 16.59% 30085 6.89% 0 0.00% 0 0.00% 74 2.53% 62.140.225.130
5 1157 5.08% 1157 6.67% 14563 3.34% 0 0.00% 0 0.00% 473 16.17% static.234.72.216.95.clients.your-server.de
6 140 0.61% 70 0.40% 3110 0.71% 0 0.00% 0 0.00% 37 1.26% 216.244.66.234
7 570 2.50% 198 1.14% 2088 0.48% 0 0.00% 0 0.00% 21 0.72% 82-147-85-65.vpsdedic.ru
8 12 0.05% 12 0.07% 944 0.22% 0 0.00% 0 0.00% 6 0.21% static.86.195.99.88.clients.your-server.de
9 59 0.26% 59 0.34% 921 0.21% 0 0.00% 0 0.00% 52 1.78% 37.139.53.195
10 34 0.15% 34 0.20% 778 0.18% 0 0.00% 0 0.00% 2 0.07% 27.115.124.70

Top 30 of 260 Total Referrers
# Hits Referrer
1 7120 31.26% - (Direct Request)
2 4746 20.83% https://trendhub.tv/
3 3432 15.07% https://buauto1.ru/
4 2016 8.85% https://jolion-ufa1.ru/
5 335 1.47% https://www.google.com/search
6 254 1.12% https://new-years-figures.ru/
7 253 1.11% https://dancevibe.ru/
8 252 1.11% https://rentcaravan.ru/
9 251 1.10% https://gran-turistic.ru/
10 251 1.10% https://hydrocompanion.ru/
11 246 1.08% https://flavors-msk.ru/
12 238 1.04% https://podarok-centre.ru/
13 235 1.03% https://upackovochka.ru/
14 230 1.01% https://go-tango.ru/
15 228 1.00% https://moscowdiving.ru/
16 225 0.99% https://pack-inn.ru/
17 214 0.94% https://coin-moscow.ru/
18 95 0.42% http://beautyviewly.com
19 58 0.25% http://www.beautyviewly.com
20 14 0.06% http://www.scottmurphy09.com/
21 14 0.06% https://beautyviewly.com
22 13 0.06% https://scottmurphy09.com/
23 8 0.04% http://mg5at.com
24 8 0.04% http://www.mandolinman.it/guestbook/
25 8 0.04% https://utahsyardsale.com/author/jackieqof02/
26 6 0.03% http://xn--megweb-yoc.com
27 6 0.03% http://xn--megweb7-10c.com
28 6 0.03% https://krakenat.com
29 6 0.03% https://xn--krakent-fn4c.com
30 6 0.03% www.google.com

Top 15 of 498 Total User Agents
# Hits User Agent
1 1181 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 732 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 708 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 704 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 695 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 556 2.44% Mozilla/5.0
7 553 2.43% Mozilla/4.0
8 552 2.42% Opera/9.80
9 371 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 370 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 369 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 362 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 360 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 359 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 358 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 17138 75.23% 13347 76.99% 290662 66.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 2065 9.06% 1693 9.77% 114901 26.33% 0 0.00% 0 0.00% Russian Federation
3 1743 7.65% 842 4.86% 11347 2.60% 0 0.00% 0 0.00% Commercial (com)
4 1353 5.94% 1251 7.22% 16126 3.70% 0 0.00% 0 0.00% Germany
5 221 0.97% 76 0.44% 2427 0.56% 0 0.00% 0 0.00% Network (net)
6 86 0.38% 39 0.22% 335 0.08% 0 0.00% 0 0.00% European Union
7 26 0.11% 10 0.06% 52 0.01% 0 0.00% 0 0.00% Brazil
8 23 0.10% 13 0.07% 68 0.02% 0 0.00% 0 0.00% Non-Profit (org)
9 18 0.08% 14 0.08% 100 0.02% 0 0.00% 0 0.00% Vietnam
10 17 0.07% 7 0.04% 30 0.01% 0 0.00% 0 0.00% China
11 14 0.06% 1 0.01% 22 0.01% 0 0.00% 0 0.00% France
12 12 0.05% 4 0.02% 47 0.01% 0 0.00% 0 0.00% Denmark
13 12 0.05% 9 0.05% 75 0.02% 0 0.00% 0 0.00% Netherlands
14 7 0.03% 5 0.03% 16 0.00% 0 0.00% 0 0.00% Czech Republic
15 6 0.03% 5 0.03% 32 0.01% 0 0.00% 0 0.00% Colombia
16 5 0.02% 3 0.02% 22 0.01% 0 0.00% 0 0.00% Japan
17 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Argentina
18 3 0.01% 3 0.02% 22 0.00% 0 0.00% 0 0.00% United States
19 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
20 2 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Chile
21 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% India
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cambodia
23 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Korea, Republic of
24 2 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Laos
25 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Montenegro
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nepal
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23