Usage Statistics for beautyviewly.com

Summary Period: October 2025
Generated 17-Oct-2025 08:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8877
Total Files 2231
Total Pages 6404
Total Visits 1965
Total kB Files 54930
Total Unique Sites 1861
Total Unique URLs 51
Total Unique Referrers 114
Total Unique User Agents 391
. Avg Max
Hits per Hour 21 250
Hits per Day 522 955
Files per Day 131 371
Pages per Day 376 837
Sites per Day 109 233
Visits per Day 115 197
kB Files per Day 3231 11804
Hits by Response Code
Code 200 - OK 25.13% 2231
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.11% 10
Code 304 - Not Modified 0.09% 8
Code 400 - Bad Request 0.21% 19
Code 403 - Forbidden 17.00% 1509
Code 404 - Not Found 57.44% 5099

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 612 6.89% 371 16.63% 198 3.09% 145 7.38% 182 9.78% 3931 7.16%
2 266 3.00% 117 5.24% 133 2.08% 68 3.46% 126 6.77% 1523 2.77%
3 372 4.19% 74 3.32% 330 5.15% 74 3.77% 94 5.05% 1727 3.14%
4 235 2.65% 117 5.24% 102 1.59% 69 3.51% 104 5.59% 1350 2.46%
5 259 2.92% 84 3.77% 201 3.14% 114 5.80% 124 6.66% 1497 2.73%
6 676 7.62% 118 5.29% 521 8.14% 89 4.53% 103 5.53% 3303 6.01%
7 670 7.55% 111 4.98% 540 8.43% 71 3.61% 107 5.75% 3989 7.26%
8 684 7.71% 90 4.03% 431 6.73% 197 10.03% 233 12.52% 3233 5.88%
9 441 4.97% 125 5.60% 314 4.90% 122 6.21% 162 8.70% 2526 4.60%
10 473 5.33% 100 4.48% 408 6.37% 121 6.16% 135 7.25% 2763 5.03%
11 955 10.76% 127 5.69% 804 12.55% 113 5.75% 139 7.47% 5109 9.30%
12 940 10.59% 88 3.94% 837 13.07% 106 5.39% 129 6.93% 4516 8.22%
13 435 4.90% 140 6.28% 270 4.22% 124 6.31% 165 8.87% 2339 4.26%
14 468 5.27% 163 7.31% 312 4.87% 154 7.84% 222 11.93% 2904 5.29%
15 928 10.45% 277 12.42% 628 9.81% 190 9.67% 201 10.80% 11804 21.49%
16 381 4.29% 111 4.98% 304 4.75% 177 9.01% 182 9.78% 2012 3.66%
17 82 0.92% 18 0.81% 71 1.11% 33 1.68% 36 1.93% 403 0.73%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 340 3.83% 5 86 3.85% 12 208 3.25% 104 1775 3.23%
1 28 488 5.50% 7 119 5.33% 19 326 5.09% 171 2913 5.30%
2 22 386 4.35% 9 156 6.99% 13 232 3.62% 130 2212 4.03%
3 13 230 2.59% 3 59 2.64% 9 167 2.61% 79 1343 2.45%
4 18 314 3.54% 5 95 4.26% 8 141 2.20% 105 1778 3.24%
5 19 338 3.81% 5 100 4.48% 11 193 3.01% 141 2393 4.36%
6 22 380 4.28% 3 56 2.51% 19 324 5.06% 104 1772 3.23%
7 31 542 6.11% 11 190 8.52% 24 412 6.43% 166 2829 5.15%
8 21 371 4.18% 4 79 3.54% 18 322 5.03% 106 1798 3.27%
9 9 158 1.78% 3 51 2.29% 7 123 1.92% 53 895 1.63%
10 27 463 5.22% 7 133 5.96% 19 336 5.25% 196 3327 6.06%
11 14 254 2.86% 3 53 2.38% 10 177 2.76% 86 1459 2.66%
12 17 302 3.40% 8 139 6.23% 11 193 3.01% 105 1782 3.24%
13 38 657 7.40% 5 98 4.39% 26 451 7.04% 188 3202 5.83%
14 9 159 1.79% 3 55 2.47% 7 128 2.00% 52 890 1.62%
15 15 265 2.99% 2 45 2.02% 14 241 3.76% 72 1230 2.24%
16 19 338 3.81% 5 85 3.81% 14 240 3.75% 109 1852 3.37%
17 18 311 3.50% 4 79 3.54% 14 239 3.73% 99 1681 3.06%
18 27 465 5.24% 4 79 3.54% 17 291 4.54% 150 2548 4.64%
19 17 295 3.32% 4 70 3.14% 14 246 3.84% 93 1583 2.88%
20 21 357 4.02% 4 82 3.68% 17 293 4.58% 113 1918 3.49%
21 26 443 4.99% 5 89 3.99% 21 365 5.70% 129 2197 4.00%
22 41 712 8.02% 7 123 5.51% 30 510 7.96% 574 9752 17.75%
23 18 309 3.48% 6 110 4.93% 14 246 3.84% 106 1800 3.28%

Top 25 of 51 Total URLs
# Hits kB F URL
1 822 9.26% 5520 10.05% /
2 434 4.89% 3155 5.74% /plesk-stat/webstat-ssl/
3 124 1.40% 322 0.59% /js/contact.js
4 98 1.10% 1236 2.25% /styles/bootstrap-4.1.2/bootstrap.min.js
5 98 1.10% 1699 3.09% /styles/bootstrap-4.1.2/popper.js
6 94 1.06% 1981 3.61% /js/jquery-3.2.1.min.js
7 78 0.88% 196 0.36% /styles/contact_responsive.css
8 74 0.83% 1180 2.15% /styles/bootstrap-4.1.2/bootstrap.min.css
9 74 0.83% 293 0.53% /styles/contact.css
10 48 0.54% 217 0.39% /plesk-stat/
11 33 0.37% 2135 3.89% /plesk-stat/webstat-ssl/usage_202507.html
12 27 0.30% 2306 4.20% /plesk-stat/webstat-ssl/usage_202509.html
13 26 0.29% 208 0.38% /plesk-stat/webstat/
14 22 0.25% 2057 3.74% /plesk-stat/webstat-ssl/usage_202508.html
15 19 0.21% 1219 2.22% /plesk-stat/webstat-ssl/usage_202510.html
16 12 0.14% 353 0.64% /plesk-stat/webstat/usage_202507.html
17 11 0.12% 49 0.09% /plesk-stat/anon_ftpstat/
18 9 0.10% 97 0.18% /plesk-stat/webstat/usage_202509.html
19 8 0.09% 197 0.36% /plesk-stat/webstat/usage_202508.html
20 7 0.08% 44 0.08% /plesk-stat/ftpstat/
21 6 0.07% 378 0.69% /plesk-stat/webstat/usage_202506.html
22 5 0.06% 30 0.05% /error_docs/styles.css
23 5 0.06% 212 0.39% /plesk-stat/webstat-ssl/usage_202506.html
24 4 0.05% 45 0.08% /error_docs/server.svg
25 3 0.03% 27 0.05% /plesk-stat/webstat/usage_202510.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 822 9.26% 5520 10.05% /
2 434 4.89% 3155 5.74% /plesk-stat/webstat-ssl/
3 27 0.30% 2306 4.20% /plesk-stat/webstat-ssl/usage_202509.html
4 33 0.37% 2135 3.89% /plesk-stat/webstat-ssl/usage_202507.html
5 22 0.25% 2057 3.74% /plesk-stat/webstat-ssl/usage_202508.html
6 94 1.06% 1981 3.61% /js/jquery-3.2.1.min.js
7 98 1.10% 1699 3.09% /styles/bootstrap-4.1.2/popper.js
8 98 1.10% 1236 2.25% /styles/bootstrap-4.1.2/bootstrap.min.js
9 19 0.21% 1219 2.22% /plesk-stat/webstat-ssl/usage_202510.html
10 74 0.83% 1180 2.15% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 822 9.26% 771 51.23% /
2 434 4.89% 579 38.47% /plesk-stat/webstat-ssl/
3 48 0.54% 42 2.79% /plesk-stat/
4 26 0.29% 20 1.33% /plesk-stat/webstat/
5 33 0.37% 18 1.20% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.30% 11 0.73% /plesk-stat/webstat-ssl/usage_202509.html
7 12 0.14% 9 0.60% /plesk-stat/webstat/usage_202507.html
8 9 0.10% 9 0.60% /plesk-stat/webstat/usage_202509.html
9 22 0.25% 8 0.53% /plesk-stat/webstat-ssl/usage_202508.html
10 6 0.07% 8 0.53% /plesk-stat/webstat/usage_202506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 822 9.26% 732 48.90% /
2 434 4.89% 602 40.21% /plesk-stat/webstat-ssl/
3 48 0.54% 43 2.87% /plesk-stat/
4 26 0.29% 21 1.40% /plesk-stat/webstat/
5 33 0.37% 17 1.14% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.30% 13 0.87% /plesk-stat/webstat-ssl/usage_202509.html
7 11 0.12% 10 0.67% /plesk-stat/anon_ftpstat/
8 12 0.14% 10 0.67% /plesk-stat/webstat/usage_202507.html
9 9 0.10% 9 0.60% /plesk-stat/webstat/usage_202509.html
10 22 0.25% 7 0.47% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 1861 Total Sites
# Hits Files kB F Visits Hostname
1 1413 15.92% 3 0.13% 6689 12.18% 5 0.25% 188x187x31x68.dynamic.spb.ertelecom.ru
2 283 3.19% 14 0.63% 1315 2.39% 9 0.46% 62.60.131.229
3 228 2.57% 57 2.55% 7522 13.69% 1 0.05% 45.148.10.160
4 208 2.34% 0 0.00% 880 1.60% 4 0.20% 13.67.187.63
5 208 2.34% 9 0.40% 966 1.76% 5 0.25% 195.211.188.185
6 163 1.84% 0 0.00% 633 1.15% 1 0.05% 13.71.147.125
7 149 1.68% 0 0.00% 580 1.06% 1 0.05% 40.69.66.178
8 131 1.48% 0 0.00% 504 0.92% 1 0.05% 13.79.87.25
9 131 1.48% 0 0.00% 504 0.92% 1 0.05% 52.178.193.251
10 120 1.35% 0 0.00% 510 0.93% 3 0.15% 51.57.62.177
11 118 1.33% 0 0.00% 458 0.83% 1 0.05% 172.192.63.199
12 99 1.12% 0 0.00% 384 0.70% 1 0.05% 130.33.25.188
13 96 1.08% 0 0.00% 384 0.70% 1 0.05% 74.176.66.12
14 85 0.96% 1 0.04% 358 0.65% 1 0.05% 13.67.205.98
15 81 0.91% 36 1.61% 1148 2.09% 11 0.56% 216.244.66.234
16 77 0.87% 69 3.09% 604 1.10% 5 0.25% crawl-66-249-79-169.googlebot.com
17 72 0.81% 0 0.00% 276 0.50% 1 0.05% 48.218.113.124
18 66 0.74% 0 0.00% 259 0.47% 1 0.05% 13.78.117.199
19 65 0.73% 8 0.36% 313 0.57% 22 1.12% 162.218.122.101
20 60 0.68% 0 0.00% 283 0.51% 25 1.27% 6.100.172.144.static.cloudzy.com
21 58 0.65% 7 0.31% 279 0.51% 26 1.32% 92.240.215.70
22 58 0.65% 54 2.42% 439 0.80% 2 0.10% crawl-66-249-79-3.googlebot.com
23 57 0.64% 8 0.36% 275 0.50% 23 1.17% 185.223.42.72
24 56 0.63% 0 0.00% 250 0.46% 1 0.05% 20.171.98.196
25 55 0.62% 1 0.04% 247 0.45% 1 0.05% 51.57.59.110
26 44 0.50% 5 0.22% 211 0.38% 23 1.17% 213.255.194.247
27 42 0.47% 0 0.00% 172 0.31% 1 0.05% 20.171.60.219
28 42 0.47% 4 0.18% 209 0.38% 2 0.10% 45.149.173.195
29 40 0.45% 32 1.43% 262 0.48% 5 0.25% crawl-66-249-79-170.googlebot.com
30 34 0.38% 0 0.00% 132 0.24% 1 0.05% 4.227.117.20

Top 10 of 1861 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 228 2.57% 57 2.55% 7522 13.69% 1 0.05% 45.148.10.160
2 1413 15.92% 3 0.13% 6689 12.18% 5 0.25% 188x187x31x68.dynamic.spb.ertelecom.ru
3 283 3.19% 14 0.63% 1315 2.39% 9 0.46% 62.60.131.229
4 81 0.91% 36 1.61% 1148 2.09% 11 0.56% 216.244.66.234
5 21 0.24% 13 0.58% 1059 1.93% 1 0.05% static.219.128.132.142.clients.your-server.de
6 208 2.34% 9 0.40% 966 1.76% 5 0.25% 195.211.188.185
7 208 2.34% 0 0.00% 880 1.60% 4 0.20% 13.67.187.63
8 163 1.84% 0 0.00% 633 1.15% 1 0.05% 13.71.147.125
9 77 0.87% 69 3.09% 604 1.10% 5 0.25% crawl-66-249-79-169.googlebot.com
10 149 1.68% 0 0.00% 580 1.06% 1 0.05% 40.69.66.178

Top 30 of 114 Total Referrers
# Hits Referrer
1 5148 57.99% - (Direct Request)
2 1410 15.88% https://vetosh-optom.ru
3 232 2.61% https://www.google.com/search
4 114 1.28% http://beautyviewly.com
5 82 0.92% http://www.beautyviewly.com
6 68 0.77% https://www.google.com/
7 56 0.63% https://cryptobitmart.com
8 32 0.36% https://bitgolder.com
9 27 0.30% http://trip-skan45.cc
10 16 0.18% https://applebtcs.com
11 16 0.18% https://beautyviewly.com
12 12 0.14% https://www.nz94.com
13 9 0.10% beautyviewly.com
14 8 0.09% https://applebitcoins.co
15 8 0.09% https://applebitcoins.net
16 8 0.09% https://casino.zonder-cruks.com/
17 4 0.05% http://starliving.co.kr/bbs/board.php
18 4 0.05% https://classonline.org.uk/
19 4 0.05% https://commercialkitchendesigntx.com/
20 4 0.05% https://kra-44.ru/kra40-cc
21 4 0.05% https://linktr.ee/OshinoKoSaison3
22 4 0.05% https://plu.sh/videooshinokosaison382546
23 4 0.05% https://www.google.as/url
24 4 0.05% https://www.hotel-in-freudenberg.de/
25 4 0.05% https://yedyoo.com/detail_yedyoo-726
26 2 0.02% http://91.198.171.169:80/
27 2 0.02% http://garnelengarten.de/
28 2 0.02% http://www.google.com.hk
29 2 0.02% https://dev.eiffel.com/index.php
30 2 0.02% https://duckduckgo.com/

Top 15 of 391 Total User Agents
# Hits User Agent
1 497 5.60% Go-http-client/2.0
2 312 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 303 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 283 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 282 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 268 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 240 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 227 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 220 2.48% Opera/9.80
10 215 2.42% Mozilla/4.0
11 184 2.07% Mozilla/5.0
12 172 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 168 1.89% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 165 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 107 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 5551 62.53% 1159 51.95% 34970 63.66% Unresolved/Unknown
2 1432 16.13% 15 0.67% 6872 12.51% Russian Federation
3 1374 15.48% 745 33.39% 8733 15.90% Commercial (com)
4 271 3.05% 178 7.98% 1772 3.23% Network (net)
5 81 0.91% 55 2.47% 1457 2.65% Germany
6 40 0.45% 25 1.12% 300 0.55% European Union
7 28 0.32% 6 0.27% 132 0.24% Brazil
8 16 0.18% 4 0.18% 76 0.14% Vietnam
9 15 0.17% 3 0.13% 73 0.13% Pakistan
10 9 0.10% 8 0.36% 86 0.16% Non-Profit (org)
11 9 0.10% 7 0.31% 144 0.26% British Indian Ocean Territory
12 7 0.08% 5 0.22% 67 0.12% Netherlands
13 5 0.06% 4 0.18% 37 0.07% Belarus
14 4 0.05% 0 0.00% 19 0.03% Argentina
15 4 0.05% 1 0.04% 20 0.04% France
16 4 0.05% 1 0.04% 19 0.03% Japan
17 4 0.05% 4 0.18% 32 0.06% United States
18 3 0.03% 2 0.09% 15 0.03% Chile
19 3 0.03% 2 0.09% 16 0.03% Czech Republic
20 2 0.02% 2 0.09% 12 0.02% Canada
21 2 0.02% 2 0.09% 12 0.02% China
22 2 0.02% 1 0.04% 10 0.02% Colombia
23 2 0.02% 0 0.00% 9 0.02% Ecuador
24 2 0.02% 1 0.04% 10 0.02% Hungary
25 2 0.02% 0 0.00% 8 0.01% India
26 1 0.01% 1 0.04% 6 0.01% Anguilla
27 1 0.01% 0 0.00% 5 0.01% Dominican Republic
28 1 0.01% 0 0.00% 4 0.01% Spain
29 1 0.01% 0 0.00% 4 0.01% Romania
30 1 0.01% 1 0.04% 10 0.02% Sweden


Generated by Webalizer Version 2.23