Usage Statistics for beautyviewly.com

Summary Period: December 2025
Generated 08-Dec-2025 09:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8687
Total Files 1088
Total Pages 7037
Total Visits 1128
Total kB Files 51411
Total Unique Sites 1104
Total Unique URLs 36
Total Unique Referrers 108
Total Unique User Agents 309
. Avg Max
Hits per Hour 45 293
Hits per Day 1085 1699
Files per Day 136 277
Pages per Day 879 1540
Sites per Day 138 276
Visits per Day 141 281
kB Files per Day 6426 13223
Hits by Response Code
Code 200 - OK 12.52% 1088
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 15.16% 1317
Code 404 - Not Found 72.12% 6265
Code 405 - Method Not Allowed 0.02% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1073 12.35% 148 13.60% 752 10.69% 115 10.20% 156 14.13% 5356 10.42%
2 1005 11.57% 125 11.49% 784 11.14% 146 12.94% 147 13.32% 4791 9.32%
3 881 10.14% 277 25.46% 552 7.84% 160 14.18% 182 16.49% 13223 25.72%
4 845 9.73% 164 15.07% 674 9.58% 281 24.91% 276 25.00% 4325 8.41%
5 1699 19.56% 87 8.00% 1540 21.88% 136 12.06% 145 13.13% 7919 15.40%
6 1165 13.41% 110 10.11% 1011 14.37% 128 11.35% 151 13.68% 5577 10.85%
7 1656 19.06% 113 10.39% 1445 20.53% 142 12.59% 170 15.40% 7721 15.02%
8 363 4.18% 64 5.88% 279 3.96% 23 2.04% 54 4.89% 2499 4.86%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 279 3.21% 3 31 2.85% 29 235 3.34% 168 1347 2.62%
1 70 566 6.52% 2 18 1.65% 58 469 6.66% 324 2589 5.04%
2 70 566 6.52% 9 78 7.17% 65 523 7.43% 424 3389 6.59%
3 72 582 6.70% 2 23 2.11% 62 500 7.11% 336 2690 5.23%
4 36 292 3.36% 10 81 7.44% 27 216 3.07% 186 1490 2.90%
5 47 380 4.37% 4 36 3.31% 45 361 5.13% 232 1854 3.61%
6 56 452 5.20% 6 53 4.87% 46 373 5.30% 292 2335 4.54%
7 19 156 1.80% 2 18 1.65% 15 126 1.79% 97 778 1.51%
8 24 197 2.27% 2 21 1.93% 16 132 1.88% 118 943 1.83%
9 65 524 6.03% 5 42 3.86% 57 456 6.48% 334 2670 5.19%
10 30 246 2.83% 2 20 1.84% 28 227 3.23% 144 1152 2.24%
11 69 558 6.42% 6 53 4.87% 46 368 5.23% 329 2633 5.12%
12 28 231 2.66% 6 50 4.60% 23 184 2.61% 142 1134 2.21%
13 45 366 4.21% 8 70 6.43% 35 287 4.08% 233 1865 3.63%
14 50 402 4.63% 7 63 5.79% 44 353 5.02% 247 1980 3.85%
15 59 472 5.43% 15 120 11.03% 32 260 3.69% 1333 10665 20.74%
16 86 689 7.93% 2 19 1.75% 82 663 9.42% 389 3109 6.05%
17 21 168 1.93% 4 35 3.22% 18 144 2.05% 107 853 1.66%
18 37 300 3.45% 11 93 8.55% 24 192 2.73% 205 1643 3.20%
19 26 214 2.46% 4 35 3.22% 18 150 2.13% 132 1060 2.06%
20 40 323 3.72% 2 21 1.93% 35 282 4.01% 184 1469 2.86%
21 27 218 2.51% 4 35 3.22% 24 199 2.83% 131 1050 2.04%
22 26 208 2.39% 4 32 2.94% 21 172 2.44% 124 990 1.93%
23 37 298 3.43% 5 41 3.77% 20 165 2.34% 216 1724 3.35%

Top 23 of 36 Total URLs
# Hits kB F URL
1 377 4.34% 2485 4.83% /
2 185 2.13% 1218 2.37% /plesk-stat/webstat-ssl/
3 78 0.90% 211 0.41% /js/contact.js
4 62 0.71% 747 1.45% /styles/bootstrap-4.1.2/bootstrap.min.js
5 58 0.67% 1226 2.38% /js/jquery-3.2.1.min.js
6 58 0.67% 986 1.92% /styles/bootstrap-4.1.2/popper.js
7 44 0.51% 115 0.22% /styles/contact_responsive.css
8 40 0.46% 195 0.38% /styles/contact.css
9 38 0.44% 782 1.52% /styles/bootstrap-4.1.2/bootstrap.min.css
10 27 0.31% 3573 6.95% /plesk-stat/webstat-ssl/usage_202508.html
11 18 0.21% 1524 2.96% /plesk-stat/webstat-ssl/usage_202511.html
12 15 0.17% 123 0.24% /plesk-stat/webstat/
13 14 0.16% 61 0.12% /plesk-stat/
14 12 0.14% 1787 3.48% /plesk-stat/webstat-ssl/usage_202509.html
15 11 0.13% 1777 3.46% /plesk-stat/webstat-ssl/usage_202510.html
16 7 0.08% 36 0.07% /plesk-stat/ftpstat/
17 5 0.06% 24 0.05% /error_docs/styles.css
18 4 0.05% 45 0.09% /error_docs/server.svg
19 3 0.03% 13 0.03% /plesk-stat/anon_ftpstat/
20 2 0.02% 23 0.04% /plesk-stat/webstat/usage_202510.html
21 2 0.02% 21 0.04% /plesk-stat/webstat/usage_202511.html
22 1 0.01% 11 0.02% /plesk-stat/webstat/usage_202508.html
23 1 0.01% 11 0.02% /plesk-stat/webstat/usage_202509.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 27 0.31% 3573 6.95% /plesk-stat/webstat-ssl/usage_202508.html
2 377 4.34% 2485 4.83% /
3 12 0.14% 1787 3.48% /plesk-stat/webstat-ssl/usage_202509.html
4 11 0.13% 1777 3.46% /plesk-stat/webstat-ssl/usage_202510.html
5 18 0.21% 1524 2.96% /plesk-stat/webstat-ssl/usage_202511.html
6 58 0.67% 1226 2.38% /js/jquery-3.2.1.min.js
7 185 2.13% 1218 2.37% /plesk-stat/webstat-ssl/
8 58 0.67% 986 1.92% /styles/bootstrap-4.1.2/popper.js
9 38 0.44% 782 1.52% /styles/bootstrap-4.1.2/bootstrap.min.css
10 62 0.71% 747 1.45% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 377 4.34% 438 54.82% /
2 185 2.13% 307 38.42% /plesk-stat/webstat-ssl/
3 14 0.16% 14 1.75% /plesk-stat/
4 15 0.17% 14 1.75% /plesk-stat/webstat/
5 7 0.08% 7 0.88% /plesk-stat/ftpstat/
6 27 0.31% 6 0.75% /plesk-stat/webstat-ssl/usage_202508.html
7 3 0.03% 3 0.38% /plesk-stat/anon_ftpstat/
8 18 0.21% 3 0.38% /plesk-stat/webstat-ssl/usage_202511.html
9 2 0.02% 2 0.25% /plesk-stat/webstat/usage_202510.html
10 2 0.02% 2 0.25% /plesk-stat/webstat/usage_202511.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 377 4.34% 424 58.73% /
2 185 2.13% 241 33.38% /plesk-stat/webstat-ssl/
3 14 0.16% 14 1.94% /plesk-stat/
4 15 0.17% 14 1.94% /plesk-stat/webstat/
5 7 0.08% 7 0.97% /plesk-stat/ftpstat/
6 27 0.31% 6 0.83% /plesk-stat/webstat-ssl/usage_202508.html
7 18 0.21% 6 0.83% /plesk-stat/webstat-ssl/usage_202511.html
8 3 0.03% 3 0.42% /plesk-stat/anon_ftpstat/
9 2 0.02% 2 0.28% /plesk-stat/webstat/usage_202510.html
10 2 0.02% 2 0.28% /plesk-stat/webstat/usage_202511.html

Top 30 of 1104 Total Sites
# Hits Files kB F Visits Hostname
1 1432 16.48% 0 0.00% 6752 13.13% 36 3.19% 188x187x27x162.dynamic.spb.ertelecom.ru
2 623 7.17% 0 0.00% 2765 5.38% 7 0.62% 4.241.192.251
3 504 5.80% 0 0.00% 2264 4.40% 2 0.18% 4.230.47.183
4 252 2.90% 0 0.00% 1132 2.20% 1 0.09% 4.194.87.87
5 252 2.90% 0 0.00% 1132 2.20% 1 0.09% 4.241.250.56
6 251 2.89% 3 0.28% 1154 2.25% 1 0.09% ec2-54-252-174-227.ap-southeast-2.compute.amazonaws.com
7 247 2.84% 0 0.00% 1072 2.08% 2 0.18% 4.189.162.120
8 244 2.81% 71 6.53% 9492 18.46% 1 0.09% 45.148.10.160
9 188 2.16% 0 0.00% 833 1.62% 1 0.09% 20.185.233.59
10 188 2.16% 0 0.00% 833 1.62% 1 0.09% 4.218.11.183
11 188 2.16% 0 0.00% 832 1.62% 1 0.09% 4.241.249.26
12 163 1.88% 0 0.00% 717 1.39% 1 0.09% 104.215.23.26
13 134 1.54% 3 0.28% 630 1.23% 1 0.09% 62.60.135.159
14 118 1.36% 0 0.00% 515 1.00% 1 0.09% 20.205.13.31
15 118 1.36% 0 0.00% 514 1.00% 1 0.09% 20.247.3.46
16 118 1.36% 0 0.00% 515 1.00% 1 0.09% 20.89.192.194
17 118 1.36% 0 0.00% 515 1.00% 1 0.09% 4.230.26.9
18 118 1.36% 0 0.00% 515 1.00% 1 0.09% 68.218.89.6
19 109 1.25% 3 0.28% 486 0.95% 1 0.09% ec2-13-203-66-66.ap-south-1.compute.amazonaws.com
20 99 1.14% 0 0.00% 400 0.78% 1 0.09% 172.192.18.188
21 99 1.14% 7 0.64% 472 0.92% 6 0.53% 37.230.61.249
22 94 1.08% 3 0.28% 454 0.88% 1 0.09% 45.148.10.244
23 91 1.05% 0 0.00% 373 0.73% 1 0.09% 52.178.147.136
24 75 0.86% 15 1.38% 366 0.71% 14 1.24% 152.42.188.160
25 68 0.78% 23 2.11% 562 1.09% 3 0.27% 195.178.110.201
26 68 0.78% 65 5.97% 613 1.19% 2 0.18% crawl-66-249-64-172.googlebot.com
27 55 0.63% 0 0.00% 241 0.47% 1 0.09% 4.218.18.48
28 55 0.63% 0 0.00% 241 0.47% 1 0.09% 4.230.41.104
29 54 0.62% 2 0.18% 262 0.51% 1 0.09% 78.153.140.195
30 48 0.55% 0 0.00% 214 0.42% 1 0.09% 4.217.237.166

Top 10 of 1104 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 244 2.81% 71 6.53% 9492 18.46% 1 0.09% 45.148.10.160
2 1432 16.48% 0 0.00% 6752 13.13% 36 3.19% 188x187x27x162.dynamic.spb.ertelecom.ru
3 623 7.17% 0 0.00% 2765 5.38% 7 0.62% 4.241.192.251
4 504 5.80% 0 0.00% 2264 4.40% 2 0.18% 4.230.47.183
5 251 2.89% 3 0.28% 1154 2.25% 1 0.09% ec2-54-252-174-227.ap-southeast-2.compute.amazonaws.com
6 252 2.90% 0 0.00% 1132 2.20% 1 0.09% 4.194.87.87
7 252 2.90% 0 0.00% 1132 2.20% 1 0.09% 4.241.250.56
8 247 2.84% 0 0.00% 1072 2.08% 2 0.18% 4.189.162.120
9 188 2.16% 0 0.00% 833 1.62% 1 0.09% 20.185.233.59
10 188 2.16% 0 0.00% 833 1.62% 1 0.09% 4.218.11.183

Top 30 of 108 Total Referrers
# Hits Referrer
1 2670 30.74% - (Direct Request)
2 910 10.48% https://stoimsya.ru/price.html
3 538 6.19% https://www.google.com/
4 522 6.01% https://vetosh-optom.ru
5 493 5.68% https://www.yahoo.com/
6 485 5.58% https://duckduckgo.com/
7 480 5.53% https://www.google.fr/
8 479 5.51% https://www.google.co.uk/
9 478 5.50% https://www.google.de/
10 450 5.18% https://www.bing.com/
11 150 1.73% https://www.google.com/search
12 41 0.47% http://beautyviewly.com
13 31 0.36% http://www.beautyviewly.com
14 11 0.13% https://beautyviewly.com
15 8 0.09% https://coinbet9999.net/
16 8 0.09% https://www.ufabet350i.com/12013/
17 5 0.06% https://beatricesoliano.com//wp-login.php
18 4 0.05% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
19 4 0.05% http://fblcthai.org/index.php
20 4 0.05% http://maxes.co.kr/bbs/board.php
21 4 0.05% http://www.cdrsks.cn
22 4 0.05% http://www.mckinleyirvin.com/logout.aspx
23 4 0.05% http://www.upsoccerclub.nl/apuestas-en-directo-como-usar-el-modo-en-directo-de-forma-eficaz/
24 4 0.05% https://88999423.xyz/the-gunners-exist-in-a-different-universe-when-facing-bayern-munich-due-to-lack-of-champions-league-glory/
25 4 0.05% https://88999929.xyz/social-media-videos-reveal-devastating-impact-of-deadly-flooding-across-south-east-asia/
26 4 0.05% https://agir-ceza-avukati62849.blogginaway.com/39501911/Çekişmeli-boşanma-davası-ve-tazminat-hakları
27 4 0.05% https://bosanmadavasiavukati51739.suomiblog.com/ankara-ceza-avukatı-ile-soruşturma-süreçleri-54449422
28 4 0.05% https://ceza-avukati28405.like-blogs.com/38569526/vatandaşlık-avukatı-ile-türk-vatandaşlığı-başvurusu
29 4 0.05% https://coinbet9999.net/baccarat.php
30 4 0.05% https://coinbet9999.net/casino.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cafebarjot.fr/quels-sont-les-bienfaits-du-cafe-sur-le-corps-humain/

Top 15 of 309 Total User Agents
# Hits User Agent
1 335 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 333 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 315 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 280 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 268 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 260 2.99% python-httpx/0.28.1
7 259 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 234 2.69% Mozilla/5.0
9 210 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 203 2.34% Mozilla/4.0
11 196 2.26% Opera/9.80
12 184 2.12% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 180 2.07% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 179 2.06% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 179 2.06% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 6037 69.49% 608 55.88% 37360 72.67% Unresolved/Unknown
2 1450 16.69% 8 0.74% 6901 13.42% Russian Federation
3 923 10.63% 299 27.48% 5262 10.24% Commercial (com)
4 180 2.07% 126 11.58% 1168 2.27% Network (net)
5 18 0.21% 18 1.65% 128 0.25% China
6 15 0.17% 4 0.37% 87 0.17% Germany
7 11 0.13% 3 0.28% 50 0.10% Argentina
8 10 0.12% 0 0.00% 47 0.09% Malaysia
9 9 0.10% 7 0.64% 63 0.12% European Union
10 5 0.06% 3 0.28% 31 0.06% Non-Profit (org)
11 4 0.05% 3 0.28% 22 0.04% United States
12 3 0.03% 2 0.18% 11 0.02% Brazil
13 3 0.03% 1 0.09% 15 0.03% British Indian Ocean Territory
14 3 0.03% 0 0.00% 14 0.03% Japan
15 2 0.02% 2 0.18% 12 0.02% Canada
16 2 0.02% 1 0.09% 15 0.03% Netherlands
17 2 0.02% 1 0.09% 11 0.02% Vietnam
18 1 0.01% 1 0.09% 10 0.02% Address Routing (arpa)
19 1 0.01% 1 0.09% 10 0.02% Belarus
20 1 0.01% 0 0.00% 5 0.01% Ecuador
21 1 0.01% 0 0.00% 5 0.01% Hungary
22 1 0.01% 0 0.00% 5 0.01% Indonesia
23 1 0.01% 0 0.00% 4 0.01% India
24 1 0.01% 0 0.00% 5 0.01% Kazakhstan
25 1 0.01% 1 0.09% 160 0.31% Mexico
26 1 0.01% 0 0.00% 4 0.01% Pakistan
27 1 0.01% 1 0.09% 6 0.01% Paraguay


Generated by Webalizer Version 2.23